If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Arturo Michelena International Airport
From SKYbrary Wiki
SVVA
Airport | |
---|---|
ICAO: SVVA – IATA: VLN | |
Summary | |
Name | Arturo Michelena International Airport |
Region | South America and Caribbean |
Territory | Venezuela ![]() |
Location | Valencia, Carabobo |
Serving | Valencia |
Elevation | 430.073 m 1,411 ft430.073 m |
Coordinates | 10° 9' 14.62" N, 67° 55' 20.68" W |
Runways | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | SVVA 130902Z AUTO 01003KT NCD 23/19 Q1011
|
Station | Valencia |
Date/Time | 13 December 2019 09:02:00 |
Wind direction | 10° |
Wind speed | 03 kts |
Lowest cloud amount | no clouds detected |
Temperature | 23°C |
Dew point | 19°C |
Humidity | 78% |
QNH | 1011 hPa |
Weather condition | n/a |
Arturo Michelena International Airport is an airport in the city of Valencia in Venezuela.
Climatology
Tropical savanna climate (Köppen climate classification Aw)
Maps
Terrain
Loading map...
Airport Layout
Loading map...
Accidents & Serious Incidents at or in vicinity of SVVA
None on SKYbrary