If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Mayor General FAP Armando Revoredo Iglesias Airport
From SKYbrary Wiki
SPJR
Airport | |
---|---|
ICAO: SPJR – IATA: CJA | |
Summary | |
Name | Mayor General FAP Armando Revoredo Iglesias Airport |
Region | South America and Caribbean |
Territory | Peru ![]() |
Location | Cajamarca, Cajamarca |
Serving | Cajamarca |
Elevation | 2,676.449 m 8,781 ft 8,781 ft2,676.449 m |
Type | medium airport |
Coordinates | 7° 8' 21.06" S, 78° 29' 21.84" W |
Runways | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | SPJR 131300Z VRB02KT 9999 FEW030 BKN070 13/08 Q1027 RMK PP000
|
Station | Cajamarca |
Date/Time | 13 December 2019 13:00:00 |
Wind direction | ° |
Wind speed | 02 kts |
Lowest cloud amount | few clouds |
Temperature | 13°C |
Dew point | 8°C |
Humidity | 71% |
QNH | 1027 hPa |
Weather condition | n/a |
Airport serving Cajamarca, capital of the Cajamarca Region in Peru.
Climatology
Subtropical Highland climate (Köppen climate classification Cwb).
Maps
Terrain
Loading map...
Airport Layout
Loading map...
Accidents & Serious Incidents at or in vicinity of SPJR
None on SKYbrary