If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Cascavel Airport
From SKYbrary Wiki
SBCA
Airport | |
---|---|
ICAO: SBCA – IATA: CAC | |
Summary | |
Name | Cascavel Airport |
Region | South America and Caribbean |
Territory | Brazil ![]() |
Location | Cascavel, Parana |
Serving | Cascavel |
Elevation | 753.77 m 2,473 ft753.77 m |
Coordinates | 25° 0' 7.99" S, 53° 30' 6.98" W |
Runways | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | SBCA 121100Z 02015KT 9999 SCT003 OVC005 19/17 Q1013
|
Station | CASCAVEL |
Date/Time | 12 December 2019 11:00:00 |
Wind direction | 20° |
Wind speed | 15 kts |
Lowest cloud amount | scattered clouds |
Temperature | 19°C |
Dew point | 17°C |
Humidity | 88% |
QNH | 1013 hPa |
Weather condition | n/a |
Adalberto Mendes da Silva Airport is the airport serving Cascavel, Brazil.
Climatology
Humid subtropical climate (Köppen climate classification Cfa)
Maps
Terrain
Loading map...
Airport Layout
Loading map...
Accidents & Serious Incidents at or in vicinity of SBCA
None on SKYbrary