If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Okayama Airport
From SKYbrary Wiki
RJOB
Airport | |
---|---|
ICAO: RJOB – IATA: OKJ | |
Summary | |
Name | Okayama Airport |
Region | Asia and Pacific |
Territory | Japan ![]() |
Location | Okayama, Okayama Prefecture |
Serving | Okayama |
Elevation | 239.268 m 785 ft239.268 m |
Coordinates | 34° 45' 36.10" N, 133° 51' 11.37" E |
Runways | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | RJOB 150400Z 05008KT 350V090 9999 FEW025 09/M01 Q1027
|
Station | Okayama Airport |
Date/Time | 15 December 2019 04:00:00 |
Wind direction | 50° |
Wind speed | 08 kts |
Lowest cloud amount | few clouds |
Temperature | 9°C |
Dew point | |
Humidity | 49% |
QNH | 1027 hPa |
Weather condition | n/a |
Okayama Airport is an airport in Okayama Prefecture, Japan.
Climatology
Humid Sub-tropical climate (Köppen climate classification Cfa)
Maps
Terrain
Loading map...
Airport Layout
Loading map...
Accidents & Serious Incidents at or in vicinity of RJOB
None on SKYbrary