If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Reus Airport
From SKYbrary Wiki
LERS
Airport | |
---|---|
ICAO: LERS – IATA: REU | |
Summary | |
Name | Reus Airport |
Region | Europe |
Territory | Spain ![]() |
Location | Reus, Catalonia |
Serving | Reus |
Elevation | 71.018 m 233 ft 233 ft71.018 m |
Type | medium airport |
Coordinates | 41° 8' 50.61" N, 1° 10' 1.82" E |
Runways | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | LERS 121100Z 18009KT 120V210 9999 FEW050 12/04 Q1015
|
Station | Reus / Aeropuerto |
Date/Time | 12 December 2019 11:00:00 |
Wind direction | 180° |
Wind speed | 09 kts |
Lowest cloud amount | few clouds |
Temperature | 12°C |
Dew point | 4°C |
Humidity | 58% |
QNH | 1015 hPa |
Weather condition | n/a |
Maps
Terrain
Loading map...
Airport Layout
Loading map...
Accidents & Serious Incidents at or in vicinity of LERS
None on SKYbrary