If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Maun Airport
From SKYbrary Wiki
FBMN
Airport | |
---|---|
ICAO: FBMN – IATA: MUB | |
Summary | |
Name | Maun Airport |
Region | Africa |
Territory | Botswana ![]() |
Location | Maun, North West District |
Serving | Maun |
Elevation | 942.746 m 3,093 ft942.746 m |
Coordinates | 19° 58' 32.09" S, 23° 25' 41.45" E |
Runways | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | FBMN 121000Z 11013KT 9999 SCT030 33/11 Q1014
|
Station | Maun |
Date/Time | 12 December 2019 10:00:00 |
Wind direction | 110° |
Wind speed | 13 kts |
Lowest cloud amount | scattered clouds |
Temperature | 33°C |
Dew point | 11°C |
Humidity | 26% |
QNH | 1014 hPa |
Weather condition | n/a |
Airport serving Maun in northern Botswana; an important gateway to the Okavango Delta and Moremi Game Reserve.
Climatology
Hot, semi-arid/Steppe climate (Köppen climate classification BSh)
Maps
Terrain
Loading map...
Airport Layout
Loading map...
Accidents & Serious Incidents at or in vicinity of FBMN
None on SKYbrary